>> TAPERED ROLLER BEARING  (INCH SIZE AND METRIC SIZE)

Metric size: 302xx  â–º 303xx â–º313xx â–º 322xx â–º323xx â–º 329xx  â–º 331xx â–º 320xx â–º 332xx

Inch size:  SET 1 ~~ SET85




Dimensions (mm) Basic load ratings(KN) Cone   Cup   Mass/Kg Bearing No.
d D T Cr Cor B R C r (Approx.)
17 40 13.25 20.5 20.3 12 1 11 1 0.080 30203
20 47 15.25 28.2 28.7 14 1 12 1 0.127 30204
25 52 16.25 31.5 34 15 1 13 1 0.154 30205
30 62 17.25 43.5 48 16 1 14 1 0.241 30206
35 72 18.25 55.5 61.5 17 1.5 15 1.5 0.344 30207
40 80 19.75 61 67 18 1.5 16 1.5 0.435 30208
45 85 20.75 67.5 78.5 19 1.5 16 1.5 0.495 30209
50 90 21.75 77 93 20 1.5 17 1.5 0.563 30210
55 100 22.75 93 111 21 2 18 1.5 0.740 30211
60 110 23.75 105 125 22 2 19 1.5 0.949 30212
65 120 24.75 123 148 23 2 20 1.5 1.180 30213
70 125 26.25 131 162 24 2 21 1.5 1.260 30214
75 130 27.25 139 175 25 2 22 1.5 1.410 30215
80 140 28.25 160 200 26 2.5 22 2 1.720 30216
85 150 30.5 183 232 28 2.5 24 2 2.140 30217
90 160 32.5 208 267 30 2.5 26 2 2.660 30218
95 170 34.5 226 290 32 3 27 2.5 3.070 30219
100 180 37 258 335 34 3 29 2.5 3.780 30220



Dimensions(mm) Mass/Kg Bearing No. Assembly No.
d D T B C R min r min
17.462 39.878 13.843 14.605 10.668 1.3 1.3 0.083 LM11749/10 A1 SET1
19.05 45.237 15.494 16.637 12.065 1.3 1.3 0.124 LM11949/10 A2 SET2
21.43 50.005 17.526 18.288 13.970 1.3 1.3 0.169 M12649/10 A3 SET3
26.988 50.292 14.224 14.732 10.668 1.3 3.5 0.115 L44649/10 A4 SET4
34.925 65.088 18.034 18.288 13.970 1.3   0.248 LM48548/10 A5 SET5
31.75 59.131 15.875 16.764 11.811 1.3   0.180 LM67048/10 A6 SET6
39.688 73.025 25.654 22.098 21.336 0.8 2.3 0.435 M201047/11 A7 SET7
21.986 45.237 15.494 16.637 12.065 1.3 1.3 0.123 LM12749/10 A12 SET12
34.988 59.131 15.875 16.764 11.938 SPEC 1.3 0.167 L68149/10 A13 SET13
25.4 50.292 14.224 14.732 10.668 1.3 1.3 0.130 L44643/10 A14 SET14
29 50.292 14.224 14.732 10.668 1.3 3.5 0.110 L45449/10 A15 SET8
21.986 45.974 15.494 16.637 12.065 1.3 1.3 0.121 LM12749/11 A16 SET16
34.988 59.974 15.875 16.764 11.938 1.3   0.174 L68149/11 A17 SET17
38 63 17 17 13.500 1.3   0.194 JL69349/10 A18 SET11
25.4 50.005 13.495 14.25 9.525 1 1 0.115 07100/07196 A19 SET15
28.575 57.15 19.845 19.355 15.875 3.5 1.5 0.213 1988/1922 A21 SET21
55 90 23 26 18.500 3.5 0.5 0.576 JLM506848/10-E A22 SET25
50.8 82.55 51.765 51.765 41.605 1.3 3.5 1.100 LM104949/11-E A23 SET23
31.75 59.131 15.875 18.57 11.811 SPEC 1.3 0.180 LM67045/10 A29 SET22
35 60 15.875 18.46 11.990 2 1.3 0.183 JL68145/11Z A31 SET24
Home About usProductsNewsDownloadsContact
Copyright 2011. All Rights Reserved. blp.com
ICP:20000