For American Vehicles
![]() |
![]() |
| Part No. | Type | Boundary Dimension (mm) A*B*C | Bearing No. | ||
|---|---|---|---|---|---|
| HB106FF | 2 | 32 | 49.6 | 22.61 |   |
| HB206FF | 1 | 30 | 88.9 |   | 6206-2RS |
| HB88107A | 3 | 35 | 57.1 | 168.28 | 88107 |
| HB88107B | 3 | 35 | 56.7 | 168.28 | 88107 |
| HB88107C | 3 | 35 | 56.7 | 168.28 | 88107 |
| HB88107D | 3 | 35 | 56.7 | 168.28 | 88107 |
| HB88107E | 3 | 35 | 56.7 | 168.28 | 88107 |
| HB88508 | 2 | 40 | 63.5 | 168.28 | 88508 |
| HB88508A | 2 | 40 | 57.15 | 168.28 | 88508A |
| HB88508AA | 3 | 40 | 57.15 | 168.28 | 88508A |
| HB88508AB | 2 | 40 | 57.15 | 168.28 | 88508A |
| HB88508B | 2 | 40 | 63.5 | 168.28 | 88508 |
| HB88508C | 2 | 40 | 63.5 | 168.28 | 88508 |
| HB88508D | 2 | 40 | 63.5 | 168.28 | 88508 |
| HB88508E | 2 | 40 | 63.5 | 168.28 | 88508 |
| HB88509 | 2 | 45 | 69.06 | 193.68 | 88509 |
| HB88509A | 2 | 45 | 69.06 | 193.68 | 88509 |
| HB88509B | 2 | 45 | 69.06 | 193.68 | 88509 |
| HB88509C | 2 | 45 | 69.06 | 193.68 | 88509 |
| HB88510 | 2 | 50 | 71.45 | 193.68 | 88510 |
| HB88512A* | 4 | 60 | 85.73 | 219.08 | 88512 |
| HBD206FF | 2 | 30 | 49.6 | 22.61 | 6206-2RS |
For European Vehicles
| Part No. | Type | Boundary Dimension (mm) A*B*C | Flinger | Bearing No. | ||||
|---|---|---|---|---|---|---|---|---|
| HB35* | 2 | 35 | 58 | 168.2 | *With flingers on both sides | 6207-2RS | ||
| HB45* | 2 | 45 | 69 | 193.6 | *With flingers on both sides | 6209-2RS | ||
| HB50* | 2 | 50 | 74 | 193.6 | *With flingers on both sides | 6210-2RS | ||
| HB55* | 2 | 55 | 71.5 | 193 | *With flingers on both sides | 6011-2RS | ||
| HB60* | 2 | 60 | 82.5 | 200 | *With flingers on both sides | 88512 | ||
Drive Shaft Center Support Bearings
| Dimensions(mm) d*D*B*C | Mass(Kg) | Bearing No. | |||
|---|---|---|---|---|---|
| 30 | 62 | 24 | 16 | 0.26 | 88506 |
| 35 | 72 | 25 | 17 | 0.35 | 88507 |
| 35 | 72 | 25 | 17 | 0.35 | 88107 |
| 38.894 | 80 | 27.5 | 21 | 0.48 | 88128R |
| 40 | 72 | 22 | 17 | 0.32 | 88508A |
| 40 | 80 | 27 | 21 | 0.45 | 88508 |
| 45 | 85 | 27 | 21 | 0.5 | 88509 |
| 50 | 90 | 30 | 22 | 0.55 | 88510 |
| 60 | 110 | 36 | 22 | 0.97 | 88512 |
| 34 | 68 | 24 | 21 | 0.26 | RWF34R |





