|  | 
•Wider square sections of 130mm
•Full flange reinforcement standard mounting plate
•480mm or 430mm lift
•Bigger sand shoes
•Gearbox with low temperature premium chassis lube rated for service from -30℃ to 120℃
•Maintenance – free feature with grease packed jack screw
•Lower crank force
•Meets TTMA, AAR and GERMAN safety regulations for commercial vehicles
| Part No. | Types of Shoes | Lift (D) | Height (A) | 
|---|---|---|---|
| BLP 280001A | A | 430 | 814 | 
| BLP 280001G | G | 430 | 770 | 
| BLP 280001R | R | 430 | 797 | 
| BLP 280001S | S | 430 | 822 | 
| BLP 280001T | T | 430 | 807 | 
| Part No. | Types of Shoes | Lift (D) | Height (A) | 
|---|---|---|---|
| BLP 280002A | A | 480 | 864 | 
| BLP 280002G | G | 480 | 820 | 
| BLP 280002R | R | 480 | 847 | 
| BLP 280002S | S | 480 | 872 | 
| BLP 280002T | T | 480 | 844 | 
| Part No. | Types of Shoes | Lift (D) | Height (A) | 
|---|---|---|---|
| BLP 220001A | A | 430 | 782 | 
| BLP 220001LG | LG | 430 | 738 | 
| BLP 220001R | R | 430 | 765 | 
| BLP 220001S | S | 430 | 790 | 
| BLP 220001T | T | 430 | 762 | 
| Part No. | Types of Shoes | Lift (D) | Height (A) | 
|---|---|---|---|
| BLP 220002A | A | 480 | 8832 | 
| BLP 220002LG | LG | 480 | 788 | 
| BLP 220002R | R | 480 | 815 | 
| BLP 220002S | S | 480 | 840 | 
| BLP 220002T | T | 480 | 812 | 
| Part No. | Types of Shoes | Lift (D) | Height (A) | 
|---|---|---|---|
| BLP 270001A | A | 430 | 782 | 
| BLP 270001LG | G | 430 | 779 | 
| BLP 270001R | R | 430 | 806 | 
| BLP 270001S | S | 430 | 831 | 
| BLP 270001T | T | 430 | 803 | 
| Part No. | Types of Shoes | Lift (D) | Height (A) | 
|---|---|---|---|
| BLP 270002A | A | 480 | 873 | 
| BLP 270002LG | G | 480 | 829 | 
| BLP 270002R | R | 480 | 856 | 
| BLP 270002S | S | 480 | 881 | 
| BLP 270002T | T | 480 | 85 | 



